The PM130EH+ is a compact, high-precision, multi-functional Power Meter designed for advanced monitoring of three-phase AC and DC electrical systems. With Class 0.5S accuracy, the meter delivers reliable and precise measurements suitable for industrial, utility, and renewable energy applications.
The device features True RMS measurement, Energy and Demand Logging, and Harmonic Analysis up to the 40th order, enabling comprehensive Power Quality evaluation and system diagnostics. It supports multiple communication protocols, including RS-485, Ethernet, Modbus, DNP3, and IEC 60870, ensuring seamless integration into SCADA, Substation Automation, and Energy Management Systems.
The meter offers Modular I/O expandability, built-in Programmable Logic Control (PLC) functionality, and Real-Time Waveform Capture capabilities. Its bright LED display with Load Bar Graph visualization provides clear and immediate operational status, making the PM130EH+ a versatile and dependable solution for modern power monitoring and energy management applications.
| VOLTAGE INPUT | |
|---|---|
| Parameter | Specification |
| Nominal Voltage (L-N / L-L) | 57.7/100 V, 120/208 V, 120/240 V, 230/400 V, 277/480 V, 400/690 V |
| Operating Range | 15–480 V AC (L-N) / 15–828 V AC (L-L) |
| Input Impedance | 1 MΩ |
| Burden | < 0.4 VA @ 400 V / < 0.04 VA @ 120 V |
| Overvoltage Withstand | 1000 V AC continuous, 2000 V AC for 1 sec |
| CURRENT INPUT (VIA CT) | |
|---|---|
| Parameter | Specification |
| Secondary Input | 1 A or 5 A |
| Continuous Range | 2 A RMS (1A input) / 10 A RMS (5A input) |
| Overload Withstand | 3 A RMS cont., 80 A for 1 sec (1A); 15 A RMS cont., 300 A for 1 sec (5A) |
| Burden | < 0.02 VA (1A) / < 0.2 VA (5A) |
| Isolation | 3500 V AC |
| MEASUREMENT PERFORMANCE | |
|---|---|
| Parameter | Specification |
| Sampling Rate | 128 samples per cycle |
| Frequency Range | 25 / 50 / 60 / 400 Hz |
| Accuracy Class | Class 0.5S (IEC 62053-22), Class 0.2 (IEC 61557-12), Class 0.5 (ANSI C12.20) |
| Harmonic Analysis | Up to 40th order (Voltage & Current) |
| Parameters Measured | True RMS Volts, Amps, Power, PF, Frequency, Energy (Active, Reactive, Apparent) |
| ANALOG OUTPUTS (OPTIONAL) | |
|---|---|
| Parameter | Specification |
| Number of Outputs | 4 |
| Output Ranges | ±1 mA, 0–1 mA, 0–20 mA, 4–20 mA |
| Max Load | 510 Ω (20 mA range) / 5 kΩ (1 mA range) |
| Accuracy | ±0.5% FS |
| Isolation | 2500 V AC |
| DIGITAL INPUTS & OUTPUTS (OPTIONAL MODULES) | |
|---|---|
| Parameter | Specification |
| 4DI / 2RO (DIOR) | 4 Digital Inputs, 2 Relay Outputs (5A/250V AC) |
| 8DI Module | 8 Digital Inputs |
| 12DI / 4RO Module | 12 Digital Inputs, 4 Relay Outputs |
| Solid-State Output Rating | 0.15A / 250V AC/DC |
| Scan Time | 1 ms |
| Isolation | 3750 V AC @ 1 min |
| INPUT VOLTAGE | |
|---|---|
| Parameter | Specification |
| Rated Input | 85–265 V AC / 88–290 V DC |
| Optional DC Input | 9.5–18 V DC or 18.5–58 V DC |
| Burden | 9 VA (AC/DC), 4 VA (DC inputs) |
| Isolation | 1500 V DC |
| COMMUNICATION PORTS | |
|---|---|
| Parameter | Specification |
| Standard Port | RS-485 (Optically Isolated) |
| Optional Ports | RS-232 / RS-422 / RS-485 / Ethernet / PROFIBUS |
| Supported Protocols | Modbus RTU/TCP, DNP3.0, IEC 60870-5-101 / 104, SATEC ASCII |
| Baud Rate | Up to 115.2 kbps (RS), 12 Mbit/s (Profibus) |
| Isolation | 1500–3000 V AC depending on port |
| DISPLAY & USER INTERFACE | |
|---|---|
| Parameter | Specification |
| Display Type | 3-row LED (2×4 digits + 1×5 digits) |
| Bar Graph | 3-color LED (Load percentage 40–110%) |
| Keypad | 6 push buttons |
| Firmware | Upgradeable via serial or Ethernet |
| ENVIRONMENTAL CONDITIONS | |
|---|---|
| Parameter | Specification |
| Operating Temperature | -30°C to +60°C |
| Storage Temperature | -40°C to +85°C |
| Humidity | 0 to 95% RH (non-condensing) |
| Ingress Protection | IP54 (Front Panel) |
| CONSTRUCTION | |
|---|---|
| Parameter | Specification |
| Material | PC / ABS Blend (UL94-V0 Rated) |
| Mounting | Panel Mount (Standard) / DIN Rail (Optional) |
| Dimensions (H × W × D) | 114 × 114 × 109 mm |
| Weight | 0.70 kg |
| STANDARDS & CERTIFICATIONS | |
|---|---|
| Parameter | Specification |
| Electrical Safety | IEC 61010-1 |
| Accuracy | IEC 62053-22, ANSI C12.20 |
| EMC Immunity | IEC 61000-6-2 |
| EMC Emission | IEC 61000-6-4 |
| Compliance | UL E236895 Certified |