| Parameter | Specification |
|---|---|
| Power Supply | 9–32 VDC |
| Power Consumption | Max. 100 mW |
| Communication Protocol | RS-485, Modbus RTU |
| ADC Resolution | 16-bit |
| Parameter | Specification |
|---|---|
| Measurement Range | 0–1500 W/m² |
| Accuracy | 0.1 W/m² |
| Response Time | 2–3 seconds |
| Long-Term Stability | 0.5% per annum |
| Calibration Standard | IEC 60904-2 |
| Compliance Standard | IEC 61724-1 |
| Parameter | Specification |
|---|---|
| Parameter Measurement Range | –40°C to +90°C |
| Accuracy | ±0.3% FS |
| Resolution | 0.1°C |
| Parameter | Specification |
|---|---|
| Supported Sensor Types | PT100 / PT1000 (2 inputs) |
| Temperature Range | –30°C to +150°C |
| Accuracy | ±0.3% FS |
| Resolution | 0.1°C |
| Parameter | Specification |
|---|---|
| Input Channels | 4 channels |
| Input Type | 4–20 mA |
| Resolution | 0.1 |
| Parameter | Specification |
|---|---|
| Input Channels | 1 channels |
| Input Function | Digital ON/OFF or Pulse (counter) |
| Max Frequency | 200 Hz |
| Resolution | 0.1 (e.g., 0.1 mm for rainfall input) |
| Parameter | Specification |
|---|---|
| Enclosure | Cast Aluminum |
| Ingress Protection | IP65 |
| Dimensions | 125 mm (L) × 80 mm (W) × 57 mm (H) |
| Weight | ~350 g |
| Cable Gland | M12 × 1.5 mm |
| Terminal Size | 1.5 mm² (copper) |
| Mounting Clamp | SS304, 40 mm × 4 mm |
| Operating Temperature | –30°C to +70°C |
| Operating Humidity | 0 to 99% RH |
aaaa