The MBMet-800 Series is designed for Photovoltaic System performance monitoring,
offering precise measurements of PV Module Temperature. It uses a PT100/PT1000
Class A Sensor Element sealed in a stable aluminum cuboid to provide accurate...
| Model / Parameter | MBMet - 801A | MBMet - 801B | MBMet - 802 | MBMet - 803 | MBMet - 803BI |
|---|---|---|---|---|---|
| Output | PT 100 | PT 1000 | 4-20mA | RS-485 Modbus | |
| Sensor Type | RTD Class A | ||||
| Input Voltage | NA | (Self-loop powered) 12 to 24 VDC |
12 to 24 VDC | ||
| MODULE TEMPERATURE | |||||
| Measuring Range | -40°C to +110°C | -40°C to +150°C | |||
| Accuracy | Class A | ±0.2°C | |||
| Temperature Stability | <0.1°C per year | ||||
| GENERAL SPECIFICATIONS | |||||
| Operating Atmospheric Temperature | -40°C to +150°C | ||||
| Operating Ambient Humidity (Non-condensing) | 0.1 to 99.9% RH | ||||
| Sensor Transmitter Cable | EMC Compliant, Shielded, Outdoor Cable | ||||
| Sensor Cable-Length | 3 meters | ||||
| Sensor Housing | Aluminum with double-sided tape | ||||
| Transmitter Housing | NA | Powder Coated-Cast Aluminum, IP67 | |||
| Dimension Size | NA | 64 × 58 × 34 mm (LxWxH) | 98 × 64 × 36 mm (LxWxH) | ||
| Weight (packed) | 518g (with standard 5 meters cable) | 72g (with standard 3 meters cable) | 754g (with standard 5 meters cable) | ||
| Power Consumption | NA | 20mA max @12/24VDC | 30mA @12VDC | ||
