Correlates environmental stressors with equipment performance and fault history.
Temperature, humidity, wind, and rain data feed into protection systems to improve uptime.
Compact or full-station versions available for control rooms or unmanned yards.
Sensor Type | Recommended Sensor / Specification |
---|---|
Ambient Temperature, Relative Humidity, Barometric Pressure, Air Density | MBMet-901 Series |
Wind Speed (Outdoor Equipment Monitoring) | MBMet-100 / 110 / 130, Davis Instruments, Barani Design |
Rainfall | MBMet-200, Davis Instruments, Barani Design |
Global Horizontal / Inclined / Tilted Irradiance (GHI / GII / GTI), Plane of Array Irradiance (POA), Albedo | MBMet-500 / 501 / 502 – Reference Cells. EKO MS80SH / Kipp & Zonen SMP-10/12 Class A Pyranometers |
Direct & Diffuse Irradiance | EKO MS80SH+, MS90+ / Kipp & Zonen Razon |
Cloud Cover Sensor | EKO ASI-16, PCCD |
Module Temperature | MBMet-800 Series |
Please note: The architecture shown is a general representation; actual implementation may vary based on substation requirements.