The MBMet‑130 is a high-precision, dual-parameter wind sensor designed to measure both horizontal wind speed and wind direction in a single compact unit. It combines a durable 3-cup anemometer and a 360° wind vane mounted on the same vertical axis, offering consistent and synchronized wind data from a single point of installation. This architecture simplifies deployment while ensuring accuracy and reliability in various industrial and meteorological applications.
Constructed using carbon-fiber reinforced plastic and aluminum alloy, and rated IP65, the MBMet‑130 is engineered for harsh weather conditions and long-term outdoor exposure. With options for both analog (4–20 mA) and digital RS‑485 Modbus RTU output formats, it integrates seamlessly with modern SCADA systems, data loggers, and weather monitoring platforms.
Category | Parameter | MBMet-130-A (Analog 4–20 mA) | MBMet-130-B (RS-485 | Modbus RTU) |
---|---|---|---|
Wind Speed | Measurement Range | 0 to 45 m/s | 0 to 70 m/s |
Accuracy | ±3% of reading | ±3% of reading | |
Resolution | 0.1 m/s | 0.1 m/s | |
Wind Direction | Start Threshold | 0.5 m/s | 0.5 m/s |
Survival Wind Speed | 75 m/s | 75 m/s | |
Measurement Range | 0 to 360° | 0 to 360° | |
Accuracy | ±3° | ±3° | |
Resolution | 1° | 1° | |
Electrical | Output Signal | 4–20 mA | RS-485 Modbus RTU |
Power Supply | 12–24 VDC | 12–24 VDC | |
Power Consumption | < 0.3 W | < 0.3 W | |
Mechanical | Housing Material | Carbon-Fiber + Aluminum Alloy | Same |
Enclosure Rating | IP65 | IP65 | |
Dimensions | As per standard assembly | As per standard assembly | |
Weight | Approx. 700 g | Approx. 700 g | |
Mounting | Pole Mount Bracket (included) | Same | |
Environmental | Operating Temperature | –40°C to +70°C | –40°C to +70°C |
Operating Humidity | 0 to 100% RH | 0 to 100% RH |
No application images found.