The MBMet-501 uses a High- Quality Monocrystalline solar cell connected to a High accuracy shunt. Each sensor uses active temperature compensation to compensate for any measurement shifts and errors caused by the temperature coefficient relationship with the Short Circuit Current. This compensation is done by using a small and highly accurate PT1000 Class A Temperature Sensor attached to the backside of the Solar Cell.
The Sensor MBMet-501 is housed in a rugged cast aluminum enclosure that is IP65-rated for protection against dust and water. It is also equipped with an RS-485 interface for easy integration with data acquisition systems. The sensor is easy to install and use, making it a great choice for both professional and DIY solar installers.
Each MBMet-501 Sensor is individually calibrated using a Specially Calibrated Reference Cell along with a Class AAA Solar Simulator. Each Sensor comes along with a serialised and Traceable Calibration Certificate. The Calibration process is strictly followed as per IEC-60904-2 Standard as specified by the IEC-61724-1 Standard, ensuring Reliable and Precise Data.
What sets the MBMet-501 apart from basic irradiance sensors is its enhanced capability to accept multiple additional meteorological inputs—making it ideal for integrated weather station setups. It is a preferred solution for solar developers who require compact, multi-parameter sensing at the module or tracker level.
Parameter | MBMet-501EB | MBMet-501FB |
---|---|---|
Model | MBMet-501EB | MBMet-501FB |
Solar Irradiance Sensor | Silicon | Silicon |
Measuring Range | 0–1500 W/m² | 0–1500 W/m² |
Accuracy | ±2% of reading | ±2% of reading |
Resolution | 1 W/m² | 1 W/m² |
Response Time | 2–3 seconds | 2–3 seconds |
Stability | ±0.2% per annum | ±0.2% per annum |
Cell Temperature Range | -40°C to 90°C | -40°C to 90°C |
Cell Temperature Accuracy | ±0.1% FS | ±0.1% FS |
Cell Temperature Resolution | 0.1°C | 0.1°C |
RTD Sensor Inputs | 1 | 1 |
RTD Sensor Type | PT100/PT1000 (optional) | PT100/PT1000 (optional) |
RTD Range | -30°C to 150°C | -30°C to 150°C |
RTD Accuracy | ±0.1% FS | ±0.1% FS |
RTD Resolution | 0.1°C | 0.1°C |
Analog Input (4–20 mA) | 1 | 1 |
Analog Input Range | -10000 to +10000 | -10000 to +10000 |
ADC Resolution | 16 bits | 16 bits |
Digital Input | 1 | 1 |
Digital Input Frequency | 0–200 Hz | 0–200 Hz |
Digital Input Isolation | Optical | Optical |
Wind Direction Input | 0–360° | 0–360° |
Wind Direction Resolution | 1° | 1° |
Digital Input Isolation | Optical | Optical |
---|---|---|
Wind Direction Input | 1 | 1 |
Wind Direction Range | 0–360° | 0–360° |
Wind Direction Resolution | 1 | 1 |
Parameter | Value |
---|---|
Enclosure Material | Cast Aluminum |
Ingress Protection | IP65 |
Enclosure Size | 125 (L) x 80 (W) x 57 (H) mm |
Weight | SS 304 |
Cable Terminals | 1.5 sq. mm. copper |
Operating Temperature | -30°C to 70°C |
Operating Humidity | 0 to 99% RH |
No application images found.