The MBMet-100 Wind Speed Sensor is built for high-precision monitoring in outdoor environments where wind conditions directly impact performance and safety. Whether installed in solar PV plants, environmental stations, or industrial rooftops, the sensor delivers dependable real-time wind data to support automation, alarms, and performance analytics.
| Model/Parameters | MBMet-100A | MBMet-100B | MBMet-100C | MBMet-100D | |||||
|---|---|---|---|---|---|---|---|---|---|
| Measuring Range | -A 0 to 30m/s | -B 0 to 60m/s | -A 0 to 30m/s | -B 0 to 60m/s | -A 0 to 30m/s | -B 0 to 60m/s | -A 0 to 30m/s | -B 0 to 60m/s | |
| Communication Output | 4-20mA | RS-485 Modbus | 0-5V | 0-10V | |||||
| Accuracy | ±2%FS | ±2%FS | ±2%FS | ±2%FS | |||||
| Measurement Performance | |||||||||
| Starting Wind Speed | <0.8m/s | ||||||||
| Survival Wind Speed | 70m/s | ||||||||
| Electrical Specifications | |||||||||
| Input Voltage | 12 to 24VDC | ||||||||
| Power Consumption | 16.8mA @ 12VDC | ||||||||
| General Specifications | |||||||||
| Operating Temperature | -30°C to +70°C | ||||||||
| Ingress Protection Rating | IP65 | ||||||||
| Storage Condition | 10°C to 60°C @ 20% to 90%RH | ||||||||
| Cable Type/Length | UV protected cable/3 meters | ||||||||
| Dimension | Cup rotor: Ø200mm, Height: 150mm | ||||||||
| Body Material | Cup: 304 stainless steel, Main Body: Aluminum alloy | ||||||||
| Weight (packed) | 480g (with standard 3 meters cable) | ||||||||
Experience seamless data acquisition from a multitude of industrial devices with our state-of-the-art MBLogger series, a part of the esteemed MBMet series of Clean Energy Solutions. Our advanced dataloggers are meticulously designed to provide accurate measurements from various sources such as PLCs, Weather Sensors, Inverters, Energy Meters, and more. Equipped with versatile RS485 Modbus, ETH, Analog, and Digital interfaces, our devices ensure reliable connectivity.
The device supports Modbus (Master/Slave), FTP, and SNTP communication protocols. It incorporates a built-in non-volatile memory of 32MB and offers expandable SD card memory, capable of accommodating up to 16GB. The MBLogger series is specifically designed to cater to the needs of data logging applications, ensuring optimal functionality at a cost-effective operation. Each variant is equipped with an integrated 3G/4G modem, enabling the simultaneous transfer of data to multiple file servers.