The MBMet-902 is a compact, high-precision sensor built to monitor air temperature and relative humidity in indoor zones critical to energy systems. It’s optimized for inverter rooms, substations, battery storage enclosures, and other auxiliary equipment spaces within solar and industrial power plants.
Engineered for Reliable Indoor Deployment
With a robust sensing core and stable electronics, the MBMet-902 delivers consistent output even in fluctuating thermal and humidity conditions. It helps operators detect abnormal heating or ventilation issues early—minimizing risk to mission-critical components.
Seamless Integration into Digital Monitoring Systems
The device supports Analog 4-20mA analog output variants, making it easy to integrate into SCADA, MBLogger platforms, or panel-based control units. Its low power draw, durable enclosure, and compact footprint make it suitable for both standalone and distributed monitoring configurations.
Parameter | Specification |
---|---|
Temperature Sensor Type | PT100 (Class A, RTD) |
Temperature Range | –20°C to +75°C |
Temperature Accuracy | ±0.2% of Full Scale (at 25°C) |
Humidity Sensor Type | Capacitive Polymer |
Humidity Range | 0–100% RH |
Humidity Accuracy | ±2% RH (0–90% RH), ±3% RH (90–100% RH) |
Humidity Repeatability | ±0.1% RH |
Long-Term Drift | < 0.25% RH/year |
Response Time | < 8 sec (in 1 m/s airflow at 25°C) |
Parameter | Specification |
---|---|
Input Voltage | 10–30 VDC |
Output Signal | 4–20 mA (2-wire loop powered) |
Reverse Voltage Protection | Yes |
Surge Protection | Yes |
Model | Measurement | Mounting Type |
---|---|---|
MBMet‑902A‑W | Temperature + Humidity | Wall Mount |
MBMet‑902A‑D | Temperature + Humidity | Duct Mount |
MBMet‑902B‑W | Temperature only | Wall Mount |
MBMet‑902B‑D | Temperature only | Duck Mount |
Parameter | Specification |
---|---|
Wall Mount Size | 80 mm (H) × 82 mm (W) × 55 mm (D) |
Duct Mount Size | Same as wall + 180 mm duct mounting tube |
Weight | Wall: ~300 g, Duct: ~500 g |
Cable Gland | PG7 |
Terminal Type | Screw type |
Cable Size Supported | Up to 2.5 mm² (AWG 14) |
Parameter | Specification |
---|---|
Housing Material | Polycarbonate (RAL 7035, Light Grey) |
Duct Mount Component | SS-304 (stainless steel) |
Ingress Protection | IP66 |
Operating Temperature | Operating Temperature –20°C to +75°C |
Operating Humidity | 0–100% RH (non-condensing) |
Insulation | Fully insulated |
Surface Resistance | >10¹⁵ Ohm (IEC 60093) |
Toxicity | Halogen-free |
No application images found.