

Non-Contact IR Temperature
Sensors
|
Thermalert range of on-line, non-contact infrared temperature sensors are available from M/s Raytek Inc., USA. These sensors provide fast, safe and accurate, surface temperature measurement. These easy to use non contact temperature sensors are rugged (IP65 protection), reliable and precise. They can be used to measure temperature of hot, hazardous, moving or hard to reach, object safely from distance. The table below helps in selection of
right model suitable for your application. Important features to
look for are target size and its distance, temperature range,
precision required, output required and physical mounting. |
|
CI |
MID | GP | |||
| GPR* | GP Monitor | ||||
| Range | Range A | 0 to 350°C | -40 to 600°C | -18 to 538°C | -18 to 538°C |
| Range B | 0 to 500°C | ||||
| Accuracy | ±2% of reading or ±3°C | ±1% of reading or ±1°C whichever is greater | ±1% of reading or ±1°C whichever is greater | ||
| Repeatability | ±1% of reading or ±1°C | ±0.5% of reading or ±0.5°C whichever is greater | ±0.5% of reading or ±1°C whichever is greater | ||
| Response time | 350 msec. | 150 msec. | 400 msec. | ||
| Emissivity | 0.95 | 0.1 to 1.1 adjustable | 0.10 to 1.09 adjustable digitally | ||
| D:S Ratio | 4:1 | 10:1 | GPR CF 30:1 , GPR SF 35:1 | ||
| Outputs | CI1-J | J type | Scalable | 0-5V or 4-20mA | 4-20mA |
| 4-20mA, 0-20mA, RS-232 RS-485 | |||||
| CI2-K | K type | ||||
| J or K type thermocouple | |||||
| CI3-10mV/°C | 0-5VDC | ||||
| 10mV/°C | |||||
| Spectral Response | 7 to 18 microns | 8 to 14 microns | 8 to 14 microns | ||
| Features | - | Peak hold, Valley hold, Averaging filter, local LCD display | - | Peak hold, Valley hold, Average | |
| Cable Length | 0.9 mtrs. | 0.9 mtrs. | 0.9 mtrs. | ||
| Power Supply | 12-24VDC | 12-24VDC | 12-24VDC | 110/220VAC | |
| Protection | IP65 | IP65 | IP65 | IP54 (front) | |
| Literature | Brochure on CI sensors | Brochure on MID sensors | Brochure on GPR sensor and GPM monitor | ||
(Specifications are subject to change without notice)
Note : These sensors are available with longer length or high temperature cables also and cooling arrangement.
Please contact us for detailed technical specifications and prices of the above IR temperature sensors.
M.B. Control
& Systems Pvt. Ltd.
31/1 Ahiripukur Road
Calcutta - 700019 , India
Ph: +91-33- 22878475
, 22873791
Fax : +91-33- 22870445
Email :mbcontrol@vsnl.com
Error processing SSI file