

Thermal Imaging Camera
|
Thermal imagers from Fluke provides lowest cost ownership for a full featured radiometric imager. Thermal imager is ideal solution for both preventive and predictive maintenance programs. The imager is ideally suited for applications in electrical sub-stations, panels, mechanical checking, process verifications etc. The imager is very easy to use and comes with image analysis software. The systems complete with all the required accessories which include docking station with battery charger, hard shell carrying case, USB cable, re-chargeable battery pack, training and user manual CD, carrying pouch etc. Model Ti55 is also available with IR Fusion technology. See the advanced specifications listed below.
|
![]() Ti30 |
Ti55 |
|
Specification for Fluke Thermal Imagers |
Ti20 | Ti30 | Ti40-45 | Ti50-55 |
| Detector | ||||
| Detector Type (un-cooled focal plane array) | 128x96 | 120x160 | 160x120 | 3240x240 |
| NETD (Thermal sensitivity) | 200mK | 200mK | 90mK | 50mK |
| Thermal | ||||
| Temperature Range | -10°C to 350°C | -10°C to 250°C | -20°C to 650°C (in three ranges - option 1200°C) | -20°C to 650°C (in three ranges) |
| Accuracy | ±2.0% of reading or ±2°C whichever is greater | ±2.0% of reading or ±2°C whichever is greater | ±2.0% of reading or ±2°C whichever is greater | ±2.0% of reading or ±2°C whichever is greater |
| Optical | ||||
| Optical Resolution (D:S) | 75:1 | 90:1 | - | - |
| Field Of View (FOV) | 20° H x 15° V | 17° H x 12.8° V | 23° H 17° V | 23° H x 17° V |
| Spectra Response | 8 to 14 microns | 7.5 to 14 microns | 8 to 14 microns | 8 to 14 microns |
| Target Sighting | Single Laser (Class II) | Single Laser (Class II) | Single Laser (Class II) | Single Laser (Class II) |
| Controls and Sightings | ||||
| Focus | Adjustable , 61cm to infinity | Adjustable , 61cm to infinity | Adjustable , 15 cm to infinity | Adjustable , 15 cm to infinity |
| Temperature Scale | Selectable °C or °F | |||
| Palettes | 4 | 3 | 8 | 8 |
| Adjustable Emissivity | 0.10 to 1.00 by 0.01 | |||
| Environmental | ||||
| Ambient Operating Temperature | -10°C to 50°C | |||
| Relative Humidity | 10 to 90% Non-condensing | |||
| Storage Temperature | -25°C to 70°C | |||
| Other | ||||
| Storage Capacity | 50 Images | 100 Images | 1000 Images | 1000 Images |
| Power | Rechargeable Battery Pack | |||
| Battery Life | 3 Hours | 5 Hours | 3 Hours | 3 Hours |
| Image Frame Rate | 20 Hz | |||
| Thermal Analysis Software | Inside IR (Included) | Inside IR (Included) | Smart View (Included) | Smart View (Included) |
| PC Software Operating Systems | Microsoft Windows98, 2000 or XP | |||
| Weight Including Batteries | 1.2 Kg | 1 Kg | 1.95 Kg | 1.95 Kg |
| Warranty | One Year | |||
(Specifications are subject to change without notice)
| Image Gallery | |
![]() Capacitor Bank Joint
|
![]() Switch Yard Joint
|
![]() Cable Joints |
![]() Transformer Connectors |
Please
contact us for detailed
technical specifications and prices of the above thermal imager. Error processing SSI file
M.B. Control
& Systems Pvt. Ltd.
31/1 Ahiripukur Road
Calcutta - 700019 , India
Ph: +91-33-22878475
22873791
Fax : +91-33-22870445
Email :mbcontrol@vsnl.com
Note : All the above images are © M.B. Control & Systems Pvt. Ltd.