
Fluke Portable IR Thermometers
|
Fluke has introduced full range of IR thermometers. These instruments provide fast, safe and accurate, surface temperature measurement. These easy to use thermometers are rugged, reliable and precise. They can be used to measure temperature of hot, hazardous, moving or hard to reach, object safely from distance. The table below helps in selection of
right model suitable for your application. Important features to
look for are target size and its distance, temperature range,
precision required and PC connectivity. |
| Series Fluke 60 | Series Fluke 570 | ||||||
| Fluke 62 | Fluke 63 | Fluke 66 | Fluke 68 | Fluke 572 | Fluke 574** | Fluke 576 |
|
| Range | -30 to 500°C | -32 to 535°C | -32 to 600°C | -32 to 760°C | -30 to 900°C | ||
| Spectral Response | 6.5 to 18µm | 8-14µm | 8-14µm | ||||
| Accuracy | ±1.5% of reading or ±1°C | ±1% of reading or ±1°C whichever is greater | ±0.75% of reading or ±1°C whichever is greater | ||||
| Repeatability | ±0.5% of reading or ±1°C | ±0.5% of reading or ±1°C whichever is greater | ±0.5% of reading or ±1°C whichever is greater | ||||
| Resolution | 0.2°C | 0.1°C | 0.1°C | ||||
| Response time | 500 msec. | 500 msec. | 250 msec. | ||||
| Emissivity | 0.95 | 0.95 | Adjustable 0.10 to 1.00 | Adjustable 0.10 to 1.00 | |||
| D:S Ratio | 10:1 | 12:1 | 30:1 | 50:1 | 60:1 (50:1 for Close Focus units) | ||
| Laser Spot | Single | Single | Three dot laser | ||||
| Temperature Display | °C or °F selectable | ||||||
| Features | Max. | Max. | Max, Min, Average, High and low alarms | Max, Min, High-Low alarm, Bar graph | Digital camera, Max, Min, High-Low alarm, Bar graph | ||
| Data logging | - | - | 12 points | - | 100 points | ||
| Software | - | - | - | Data graphing software with PC interface cable | |||
| Literature | Brochure on Fluke Series 60 | Brochure on Fluke series 570 | |||||
(Specifications are subject to change without notice)
** Intrinsically safe model (Fluke 574NI) is available for use in hazardous areas. Please refer to the product data sheet for more details.
Please contact us for detailed technical specifications and prices of the above IR thermometers.
Error processing SSI file
M.B. Control
& Systems Pvt. Ltd.
31/1 Ahiripukur Road
Calcutta - 700019 , India
Ph: +91-33-22878475
22873791
Fax : +91-33-22870445
Email :mbcontrol@vsnl.com